Skip to content
HomeRankingsBoardTier tests
SCROLLS SMP
InfoPrivacy Discord

Overall, 27 players SS, 3 players AA, 5 players BB, 5 players CC, 8 players DD, 6 players FF, 0 players Board, every tier in columns

Board

Scrolls SMP Tier List

Each tier has its own list, best player first: the higher step leads, then whoever got there first.

S and A have steps: a + or − after the name.

SS: 3 players

  1. 1 vincentplusnowa+ , S+, overall #1
  2. 2 Zyndicat− , S−, overall #2
  3. 3 _flixyyy_− , S−, overall #3

AA: 5 players

  1. 1 NebulaSkrillz+ , A+, overall #4
  2. 2 Capr1svn , A, overall #5
  3. 3 Skyora− , A−, overall #6
  4. 4 zestmonsta− , A−, overall #7
  5. 5 anypeny− , A−, overall #8

BB: 5 players

  1. 1 Syazz_ , B, overall #9
  2. 2 DarkChaos0 , B, overall #10
  3. 3 Gilledeboss , B, overall #11
  4. 4 Iwiagia , B, overall #12
  5. 5 n1oncat , B, overall #13

CC: 8 players

  1. 1 Kaizo_Luucynthia , C, overall #14
  2. 2 HereticGem , C, overall #15
  3. 3 RottenOnly , C, overall #16
  4. 4 TemMC , C, overall #17
  5. 5 V3ro4389 , C, overall #18
  6. 6 Jamiroquai , C, overall #19
  7. 7 Demon49147 , C, overall #20
  8. 8 DrPhilCooks , C, overall #21

DD: 6 players

  1. 1 abrical , D, overall #22
  2. 2 EL_Dedly , D, overall #23
  3. 3 smiley1209 , D, overall #24
  4. 4 Xilonen88 , D, overall #25
  5. 5 pmmpokemon , D, overall #26
  6. 6 alexv_18 , D, overall #27

FF: 0 players

Nobody is here yet.

© 2026 Scrolls SMP.Not an official Minecraft product. Not approved by or associated with Mojang or Microsoft.